|
Lot# 0002 |
|||||||||||||||||||||||||
|
Head Count |
Sale Date |
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Specifications On Sorts: | any unmerchable / sort best 60 out of 70 hd |
| Vaccinations: | Bovi Shield 4/covexin No implants by this owner |
| Breed: | Color: | |||
| English: | 50% | Black: | 45% | |
| Continental: | 25% Ex. Cross | Red: | 30% | |
| Brahman: | 25% | Yellow: | 20% | |
| Horms: | Few Tiped | White: | ||
| Other: |
| Flesh & Conditions: |
| Light: | Medium: | 100% | Heavy: |